African footballers. Ever since the Africa Cup was introduced, several countries have won the golden trophy so far with bragging rights as the best football team from Africa. The winner of the first final was Egypt, who defeated Ethiopia 4–0 in Khartoum, after extra time. The last final hosted in Yaoundé in 2022 was won by Senegal, which beat Egypt 4–2 on penalties.
Here’s a list of countries that have in the past won the AFCON cup:
List of countries that have ever won for AFCON
Here is a list of countries that have ever won the Africa Cup:
Year | Winner | Runner-up |
1957 | Egypt | Ethopia |
1959 | United Arab Republic | Sudan |
1962 | Ethopia | United Arab Republic |
1963 | Ghana | Sudan |
1965 | Ghana | Tunisia |
1968 | DR Congo | Ghana |
1970 | Sudan | Ghana |
1972 | PR Congo | Mali |
1974 | Zaire | Zambia |
1976 | Morocco | Guinea |
1978 | Ghana | Uganda |
1980 | Nigeria | Algeria |
1982 | Ghana | Libya |
1984 | Cameroon | Nigeria |
1986 | Egypt | Cameroon |
1988 | Cameroon | Nigeria |
1990 | Algeria | Nigeria |
1992 | Ivory Coast | Ghana |
1994 | Nigeria | Zambia |
1996 | South Africa | Tunisia |
1998 | Egypt | South Africa |
2000 | Cameroon | Nigeria |
2002 | Cameroon | Senegal |
2004 | Tunisia | Morocco |
2006 | Egypt | Ivory Coast |
2008 | Egypt | Cameroon |
2010 | Egypt | Ghana |
2012 | Zambia | Ivory Coast |
2013 | Nigeria | Burkina Faso |
2015 | Ivory Coast | Ghana |
2017 | Cameroon | Egypt |
2019 | Algeria | Senegal |
2021 | Senegal | Egypt |
READ MORE:
AFCON 2023: 5 Super Eagles stars to watch
7 footballers of African decent nominated for the Ballon d’Or 2023
5 African players to watch out for at the Bundesliga 2023
Why Ghanaian-English footballer Eddie Nketiah picked England over Ghana
Romelu Lukaku signs to Serie A club Roma on season-long loan from Chelsea
Nigerian striker Victor Boniface nominated for German Bundesliga rookie of the month
Germany-born Nigerian goalkeeper Noah Atubolu nominated for German Bundesliga rookie of the month